| Day | Oban to Mull | Mull to Oban | Notes | ||
|---|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | ||
| Mon to Fri |
- | - | 0645 | 0731 | Thu only |
| 0700 | 0746 | 0800 | 0846 | Mon only | |
| 0745 | 0831 | 0845 | 0931 | Not Mon | |
| 0950 | 1036 | 1055 | 1141 | ||
| 1155 | 1241 | 1300 | 1346 | ||
| 1400 | 1446 | 1500 | 1546 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| 1800 | 1846 | 1900 | 1946 | ||
| 2000 | 2046 | - | - | Wed only | |
| 2230 | 2316 | - | - | Fri only | |
| Sat | - | - | 0645 | 0731 | |
| 0730 | 0816 | 0830 | 0916 | ||
| 0930 | 1016 | 1030 | 1116 | ||
| 1145 | 1231 | 1245 | 1331 | ||
| 1400 | 1446 | 1500 | 1546 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| 1800 | 1846 | - | - | ||
| - | - | 1900 | 1946 | 8 May to 11 Sep only |
|
| 2000 | 2046 | - | - | ||
| Sun | - | - | 0845 | 0931 | |
| 0950 | 1036 | 1055 | 1141 | ||
| 1155 | 1241 | 1300 | 1346 | ||
| 1400 | 1446 | 1500 | 1546 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| 1800 | 1846 | 1900 | 1946 | 16 May to 5 Sep only |
|
| top of tabletop of page | |||||
Single, return and 'Saver' fares are available.
Five day Saver return fares are:
Cars: £57.00 Passenger (inc driver): £7.90.
Saver tickets are not valid for some sailings, particularly Saturdays and 0950 mid-week in high summer. Check with Calmac for further details.
There are also Calmac car ferries from Lochaline (Morvern) to Fishnish (Mull), and Kilchoan (Ardnamurchan) to Tobermory (Mull). For Iona you take the ferry from Fionnphort (Mull).
Check with Caledonian MacBrayne for timetables, bookings and fare options.