When you've made your search, create a short-list, then e-mail everyone on it at once
Subscribe to our Newsletter to receive periodic updates, offers, etc.
Sailings vary according to the day of the week.
Limited sailings at Christmas and New Year.
| Day | Oban to Mull | Mull to Oban | Notes | ||
|---|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | ||
| Mon | 0700 | 0746 | 0800 | 0846 | |
| 1000 | 1046 | 1100 | 1146 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| Tue & Thu |
0800 | 0846 | 0900 | 0946 | |
| 1000 | 1046 | 1100 | 1146 | ||
| 1200 | 1246 | 1300 | 1346 | ||
| 1400 | 1446 | 1500 | 1546 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| 1800 | 1846 | 1900 | 1946 | Tue only | |
| Wed | 0800 | 0846 | 0900 | 0946 | |
| 1000 | 1046 | 1100 | 1146 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| Fri | 0800 | 0846 | 0900 | 0946 | |
| 1600 | 1646 | 1700 | 1746 | ||
| 1800 | 1846 | 1900 | 1946 | ||
| 2145 | 2231 | - | - | ||
| Sat | - | - | 0645 | 0731 | |
| 0800 | 0846 | 0900 | 0946 | ||
| 1000 | 1046 | 1100 | 1146 | ||
| 1200 | 1246 | 1300 | 1346 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| 2145 | 2231 | - | - | ||
| Sun | - | - | 0900 | 0946 | |
| 1000 | 1046 | 1100 | 1146 | ||
| 1600 | 1646 | 1700 | 1746 | ||
| 1800 | 1846 | 1900 | 1946 | ||
| top of tabletop of page | |||||
Notes:
Single, return and 'Saver' fares are available.
Five day Saver return fares are:
Cars £47.50 Passenger (inc driver) £6.65;
See Calmac for further details
There are also Calmac car ferries from Lochaline (Morvern) to Fishnish (Mull), and Kilchoan (Ardnamurchan) to Tobermory (Mull). For Iona you take the ferry from Fionnphort (Mull).
Check with Caledonian MacBrayne for timetables, bookings and fare options.